Compare
Compare systems
Filter by thermal insulation, profile width and chambers, and put up to three systems side by side.
Select up to three systems to see them side by side.
| Name | Uw (window) / Uf (frame) | Profile width | Chambers | Sound insulation | Compare |
|---|---|---|---|---|---|
| Revotech GoldWinsa | Uf 0.9 | 90 mm | 7 | — | |
| RevotechWinsa | Uf 0.9 | 84 mm | 7 | — | |
| Redonit 85Fıratpen | Uw 0.93 | 85 mm | 7 | 44 dB | |
| Selenit CoverFıratpen | Uw 0.94 | 75 mm | 6 | 43 dB | |
| Dorado 76Winsa | Uw 0.98 | 76 mm | 5 | — | |
| Zenia HebeschiebeFıratpen | Uw 1.6 | 125 mm | — | 40 dB | |
| Çek-Aç SürmeFıratpen | Uw 2.2 | 70 mm | — | 32 dB | |
| DE50Aluminium | Uw 2.25 | 50 mm | — | — | |
| DE60Aluminium | Uw 3.25 | 60 mm | — | — | |
| Safir 76Winsa | — | 76 mm | 5 | — | |
| Giyotin PencereFıratpen | — | — | — | — | |
| Pivot PencereFıratpen | — | — | — | — | |
| Akordiyon KapıFıratpen | — | — | — | — | |
| Shutterbox PanjurFıratpen | — | — | — | — | |
| KepenkFıratpen | — | — | — | — | |
| C60 VitrinAluminium | — | 60 mm | — | — | |
| SE50Aluminium | — | 112 mm | — | — | |
| SE60Aluminium | — | 132 mm | — | — |
Values are based on manufacturer data and may vary with project conditions.
Let’s choose the right system for your project
Share sizes, quantities and project details and we will reply within one working day.